Wine List

|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Oak, Napa Valley, CA | 115 |
| Cakebread Cellars, Napa Valley, CA | 105 |
| Darioush, Signature, Napa Valley, CA | 115 |
| Caymus Vineyards, Napa Valley, CA | 95 |
| Joseph Phelps, Napa, CA, | 80 |
| Sequoia Grove, Napa, CA | 60 |
| Stryker, Sonoma County, CA | 52 |
| Rodney Strong, Reserve, Sonoma, CA | 70 |
| Hess, CA | 34 |
| Franciscan, Napa Valley, CA | 48 |
| Earthquake, Lodi, CA | 42 |
| Sterling Vineyards, Napa, CA | 40 |
| Black Star Farms, Cabernet Franc, Old Mission Peninsula | 42 |
| Rodney Strong, Alexander Valley, CA | 35 |
| Stratton Lummis, Napa, CA | 44 |
| Chateau Ste. Michelle, Indian Wells, Columbia Valley, WA | 34 |
| Schweiger Vineyards, Napa, CA | 48 |
| Clos du Val, Napa Valley, CA | 50 |
| 14 Hands, Columbia Valley, WA | 26 |
-Merlot-
| Chalk Hill, Sonoma County, CA | 75 |
| Stag's Leap Cellars, Napa Valley, CA | 65 |
| Sterling Vineyards, Napa, CA | 40 |
| Rodney Strong, Sonoma County, CA | 32 |
| Chateau Ste. Michelle, Indian Wells, Columbia Valley, WA | 34 |
| Benzinger, Family Winery, Sonoma, CA | 35 |
| 14 Hands, Columbia Valley, WA | 26 |
| Blackstone Winery, CA | 24 |
-Pinot Noir-
| Adrian Fog, Savoy Vineyard, Anderson Valley, CA | 100 |
| Testarossa, Palazzio, Central Coast, CA | 60 |
| Charles Krug, Carneros- Napa Valley, CA | 45 |
| Gloria Ferrer, Carneros, CA | 38 |
| Black Star Farms, Arcturos, Traverse City, MI | 42 |
| La Crema, Sonoma Coast, CA | 40 |
| Rodney Strong, Russian River Valley, CA | 36 |
| Bel Lago Vineyards, Leelanau Peninsula, MI | 32 |
| Beringer, Founder's Estate, Provincia di Pavia, CA | 24 |
| Walnut City Wine Works, Willamette Valley, OR | 35 |
-Red Zinfandel-
| Earthquake, Lodi, CA | 42 |
| Kenwood, Jack London Series, Sonoma Valley, CA | 36 |
| Francis Coppola, Director's Cut, Dry Creek, CA | 35 |
| 7 Deadly Zins, Michael David Vineyard, Lodi, CA | 32 |
| Cline, Ancient Vines, CA | 28 |
-"Name Says It all"-
Infamous Blends from California
| Opus One, Napa Valley, CA | 225 |
| Joseph Phelps, Insignia, Napa Valley, CA | 210 |
| Francis Coppola, Rubicon, Napa, CA | 175 |
Imported Reds
-Argentina-
| Don Miguel Gascon, Malbec, Mendoza | 28 |
-Australia-
| Greg Norman, Shiraz-Cabernet, Limestone Coast | 34 |
-Chile-
| Casa Lapostolle, Cuvee Alexander, Cabernet | 38 |
| Casa Lapostolle, Cuvee Alexander, Merlot | 38 |
| Terra Andina, Pinot Noir Reserva, D.O. Valle de Casablanca | 28 |
-France-
| Chateau Palmer, Margaux | 250 |
| Chateau Mont-Redon, Chateauneuf du Pape | 65 |
| Chateau Pedesclaux, Pauillac | 70 |
| Louis Jadot, Nuits St. George | 68 |
| Gerard Bertrand, Pinot Noir | 32 |
| Mouton Cadet, Red Bordeaux | 28 |
-Italy-
| Tenuta San Guido, Sassicaia | |
| Pio Cesare, Barolo | 85 |
| Tenute Silivo, Nardi, Brunello di Montalcino | 80 |
| Michele Chiarlo, Barbaresco | 60 |
| Michele Chiarlo, Barbera D'Asti | 34 |
| Santa Giustina, Barbera | 26 |
| Nozzole, Chianti Classico Riserva | 40 |
| Banfi, Chianti Classico Riserva, D.O.C.G. | 36 |
-New Zealand-
| Babich, Pinot Noir, Marlborough | 30 |
-Spain-
| Bodegas, Roda, Rioja Reserva | 55 |
| Ramon Roquetta, Tempranillo | 26 |
[Back to Top]
Domestic Whites
-Chardonnay -
| Kistler, Sonoma Coast, CA | 90 |
| Far Niente, Napa, CA | 75 |
| Grgich Hill, Napa, CA | 68 |
| Chalk Hill, Sonoma, CA | 75 |
| Cakebread Cellars, Napa, CA | 65 |
| Mer Soleil, Central Coast, CA | 40 |
| Stag's Leap Cellars, Napa, CA | 54 |
| Testarossa Castello, Central Coast, CA | 48 |
| Cuvaison, Carneros, CA | 38 |
| Stryker, Russian River Valley, CA | 44 |
| Sonoma Cutrer, Russian River Ranches, CA | 42 |
| La Crema, Sonoma Coast, CA | 40 |
| Francis Coppola, Director's Cut, Russian River Valley, CA | 35 |
| Chateau Ste. Michelle, Indian Wells, Columbia Valley, WA | 32 |
| Rodney Strong, Chalk Hill, Sonoma, CA | 32 |
| Merryvale Starmont Vineyard, Napa, CA | 32 |
| Toasted Head, Central Coast, CA | 26 |
| Chateau Grand Traverse, Chardonnay, MI | 26 |
| Kendall-Jackson, Jackson Estate, CA | 32 |
| 14 Hands, Columbia Valley, WA | 26 |
-Sauvignon Blanc -
| Cakebread Cellars, Napa, CA | 48 |
| Merryvale Starmont, Napa, CA | 32 |
| Sterling Vineyards, Napa, CA | 28 |
-Pinot Gris/Viognier/Moscato & White Blends-
| Chateau Fontaine, Pinot Gris, Leelanau Peninsula, MI | 34 |
| Terra d'Oro, Moscato, CA | 26 |
| Sokol Blosser, “Evolution”, OR | 28 |
| Bel Lago, Late Harvest Pinot Gris, Leelanau Peninsula, (500ml) | 35 |
| Toasted Head, Viognier, Dunnigan Hills, CA | 26 |
| Erath, Pinot Gris, Willamette, OR | 28 |
-Riesling/Ice Wine-
| Chateau Grand Traverse, Ice Wine, Leelanau Peninsula, MI | 90 |
| Chateau Ste. Michelle, Riesling, Columbia Valley, WA | 28 |
| Chateau Grand Traverse, Semi-Dry Riesling, Leelanau, MI | 28 |
| Leelanau Cellars, Select Harvest Riesling, Leelanau, MI | 26 |
[Back to Top]
Half Bottles
-White-
| Caymus Conundrum, White Blend, CA | 24 |
| Acacia, “A”, Chardonnay, Carneros, CA | 24 |
| Bel Lago, Late Harvest Pinot Gris, Leelanau Penin., MI, (500 ml) | 35 |
-Red-
| Rutherford Hill, Merlot, Napa Valley, CA | 22 |
| Joseph Drouhin, Beaujolais-Villages, France | 18 |
[Back to Top]
Imported Whites
-Chile-
| Root 1, Sauvignon Blanc, Casablanca Valley | 26 |
-France-
| Chateau d'Yquem, Sauternes (Replacement Value $1400) | 500 |
| Trimbach, Gewurztraminer, Alsace | 42 |
-Italy-
| Bottega Vinaia, Trentino, Pinot Grigio | 32 |
-New Zealand-
| Whitehaven, Marlborough, Sauvignon Blanc | 32 |
-South Africa-
| A Few Good Men, Chardonnay, Swartland/Paarl | 26 |
-Spain-
| Martin Codax, Albarino | 26 |
[Back to Top]
Champagne & Sparling Wines
| Roederer, Cristal, France | 250 |
| Taittinger, Blanc de Blanc | 200 |
| Dom Perignon, France | 190 |
| Veuve Clicquot, Yellow Label Brut, France | 80 |
| Moet & Chandon, Imperial, France, (formerly “Whitestar”) | 65 |
| Domaine Carneros, Brut, CA | 46 |
| Gloria Ferrer, Blanc de Noir, Sonoma, CA | 34 |
| Domaine Chandon, Brut, CA | 36 |
| Il Follo, Prosecco di Valdobbiadene, Italy | 26 |
[Back to Top]
Sherry by the Glass
| Sandeman's Character Sherry, Portugal | 6 |
| W & H, Dry Sack Sherry, Spain | 6 |
| Harvey's Bristol Cream Sherry, Spain | 6 |
[Back to Top]
Flights
Flight Sections Consist of Four Individual Samples
Ask Your Server for Today's Offerings
| Michigan Flight | 12 |
| California Flight | 12 |
| Mystery Flight | 12 |
Samples Could be From Wine Regions Around the World
| Scotch Flight | 16 |
| Martini Flight | 16 |
Lemon Drop, and The Captain Martini
| Premium Beer Flight | 12 |
Hoegaarden, and Leinenkugel Feature of the Day
| Draught Beer Flight | 10 |
[Back to Top]
Premium Wine by the Glass
-Sparkling Wines-
| Korbel, Brut, NV | 6 |
| Il Follo, Prosecco di Valdobbiadene, Italy, NV | 6 |
-White Wines-
| Sonoma Cutrer, Russian River Ranches, Chardonnay, CA | 11 |
| Chateau Ste. Michelle, Indian Wells, Chardonnay, WA | 9 |
| Whitehaven, Sauvignon Blanc, New Zealand | 8.5 |
| Kendall-Jackson, Jackson Estate, Chardonnay, CA | 8.5 |
| Chateau Grand Traverse, Semi-Dry Riesling, MI | 7.5 |
| Chateau Grand Traverse, Barrel Fermented Chardonnay, MI | 7.5 |
| Leelanau Cellars, Select Harvest Riesling, MI | 7.5 |
| 14 Hands, Chardonnay, Columbia Valley, WA | 7 |
| Johan Klaus, Piesporter, Germany | 7 |
| A Few Good Men, Chardonnay, South Africa | 7 |
| Erath, Pinot Gris, Willamette, OR | 7 |
| Beringer, White Zinfandel, CA | 7 |
-Red Wines-
| Stratton Lummis, Cabernet Sauvignon, CA | 12 |
| Rodney Strong, Russian River Ranches, Pinot Noir, CA | 9.5 |
| Chateau Ste. Michelle, Indian Wells, Cabernet, WA | 9 |
| Chateau Ste. Michelle, Indian Wells, Merlot, WA | 9 |
| Rodney Strong, Sonoma County, Merlot, CA | 8.5 |
| Banfi, Chianti Classico Reserva, Italy | 8.5 |
| Greg Norman Estates, Shiraz-Cabernet, Australia | 8 |
| Beringer, Founder's Estate, Pinot Noir, CA | 7.5 |
| 14 Hands, Cabernet, Columbia Valley, WA | 7 |
| 14 Hands, Merlot, Columbia Valley, WA | 7 |
| Blackstone Winery, Merlot, CA | 7 |
-Dessert Wines-
| Fonseca, Bin 27, Ruby Port, Portugal | 6 |
| Sandeman's Founder's Reserve Port, Portugal | 6 |
| Taylor Fladgate, Late Bottle Vintage Port, Portugal | 7 |
[Back to Top]
House Wine
Robert Mondavi
Chardonnay, Cabernet, Merlot, Pinot Grigio, Pinot Noir, Riesling
6.75 Per Glass
**Product Availability, Vintages, and Pricing Subject to Change as Wine Selections Change on a Frequent Basis
[Back to Top]

Hours of Operation:
Tuesday - Friday: 5pm - 9pm
Saturday Wine Tastings: 3pm - 4:30pm
Saturday: 5pm - 10pm
Call 231-344-4420 for information or to make reservations.






